> ## Documentation Index
> Fetch the complete documentation index at: https://support.wepayments.com.br/llms.txt
> Use this file to discover all available pages before exploring further.

# Reconciliation Best Practices

This guide covers daily reconciliation, statement matching, dispute management, and using WEpayments reporting tools.

## Reconciliation overview

Reconciliation is the process of matching your internal transaction records with WEpayments statements to ensure accuracy and identify discrepancies.

### What to reconcile

| **Transaction type**          | **Source**                            |
| :---------------------------- | :------------------------------------ |
| **Payin (receipts)**          | Unified Statement or Payin Statement  |
| **Payout (payments)**         | Payout Statement or Unified Statement |
| **Fees**                      | Credit/Debit notes in statements      |
| **Settlements (withdrawals)** | Settlements screen                    |

## Unified Statement (Account > Statement)

The **Unified Statement** brings together all financial movements of your account in one place.

### How to access

1. Go to **Account** in the left sidebar
2. Click **Statement**
3. Select a period (required)
4. Apply filters as needed

### What you see

| **Field**                           | **Description**                                 |
| :---------------------------------- | :---------------------------------------------- |
| **Available balance**               | Amount you can use immediately                  |
| **Balance awaiting release**        | Funds held due to pending KYC/compliance        |
| **Payin transactions**              | Incoming payments (appear as credits)           |
| **Payout transactions**             | Outgoing payments (appear as debits)            |
| **Fees**                            | Transaction fees and adjustments                |
| **Future credit card installments** | Month-by-month expected receipts (separate tab) |

### Available filters

| **Filter**            | **Description**                       |
| :-------------------- | :------------------------------------ |
| **Period** (required) | Date range                            |
| **WE ID**             | Transaction identifier                |
| **Category**          | Movement type (inflow, outflow, fees) |

## Payout Statement

The Payout statement provides a complete view of your outgoing payment operation.

### Statement columns

| **Column**            | **Description**                        |
| :-------------------- | :------------------------------------- |
| **WE ID**             | Transaction ID generated by WEpayments |
| **Merchant**          | Your company name                      |
| **Operation type**    | Credit or debit                        |
| **Description**       | Describes the debit or credit          |
| **Amount**            | Value of the deposit or payment        |
| **Balance type**      | Payout balance or fee balance          |
| **Impacted balance**  | Available balance or total balance     |
| **Available balance** | Balance after transaction              |
| **Created on**        | Transaction creation date              |

## Payin Balance Report

The **Reports** tab gives you an overview of your Payin operation.

| **Information**             | **Description**                        |
| :-------------------------- | :------------------------------------- |
| **Available balance**       | Amount ready for withdrawal            |
| **Total balance**           | Includes transactions not yet credited |
| **Sub-portfolio summaries** | Balances for each sub-wallet           |

### Balance types

| **Balance**           | **What it includes**                                                                 |
| :-------------------- | :----------------------------------------------------------------------------------- |
| **Total Balance**     | All amounts from charges that have been credited + charges paid but not yet credited |
| **Available Balance** | Only amounts ready for withdrawal – transactions with "Credited" status              |

## Settlements (withdrawals)

The **Settlements** screen allows you to request withdrawals.

### How to create a settlement

| **Field**     | **Description**                   |
| :------------ | :-------------------------------- |
| **Merchant**  | Select your registered company    |
| **Recipient** | Select sub-wallet (if applicable) |
| **Amount**    | Must not exceed Available Balance |

### Balance information shown

| **Balance**           | **Description**                                           |
| :-------------------- | :-------------------------------------------------------- |
| **Total balance**     | All amounts from charges credited + paid not yet credited |
| **Available balance** | Amount actually available for withdrawal                  |

## Credit Card Installment Calendar

If you use Credit Card with **flow settlement** (without early settlement), you can track future installment receipts.

### How to access

Go to **Statement > Credit Card – Installment Calendar**

### What you see

| **Information** | **Description**               |
| :-------------- | :---------------------------- |
| **Month**       | Expected receipt month        |
| **Amount**      | Value expected for that month |
| **Status**      | Pending, paid, etc.           |

> 💡 This helps with cash flow forecasting.

## File exports

You can export transaction data for reconciliation in your internal systems.

### How to export

| **Step**                   | **Action**                               |
| :------------------------- | :--------------------------------------- |
| **1. Apply filters**       | Select which transactions to export      |
| **2. Click download icon** | On the right side of the screen          |
| **3. Choose export type**  | "Export" or "Export split" (sub-wallets) |

> 📁 **Limit:** 80,000 records per file.

## Reconciliation best practices

| **Practice**                   | **Why**                                             |
| :----------------------------- | :-------------------------------------------------- |
| **Reconcile daily**            | Catch discrepancies early                           |
| **Use WE ID as reference**     | Unique identifier for each transaction              |
| **Match by date and amount**   | Verify totals match your records                    |
| **Track fee deductions**       | Fees appear as separate line items                  |
| **Monitor pending KYC**        | "Balance awaiting release" may delay reconciliation |
| **Check installment calendar** | For credit card flow settlement                     |

## Dispute management

If you identify a discrepancy:

| **Step**               | **Action**                                                            |
| :--------------------- | :-------------------------------------------------------------------- |
| **1. Verify**          | Check transaction details in Dashboard                                |
| **2. Compare**         | Match with your internal records                                      |
| **3. Document**        | Gather supporting evidence                                            |
| **4. Contact support** | [cs@wepayments.com.br](mailto:cs@wepayments.com.br) or Dashboard chat |
