> ## Documentation Index
> Fetch the complete documentation index at: https://support.wepayments.com.br/llms.txt
> Use this file to discover all available pages before exploring further.

# CBD (Cannabidiol) Transactions and Operation

*Dedicated guide for merchants selling cannabidiol (CBD) products to Brazilian patients*

WEpayments is specialized in supporting platforms and distributors that commercialize **cannabidiol (CBD)** medicinal products. We act as strategic partners in payment processing and FX operations, with a focus on transparency, compliance, and operational efficiency.

## ANVISA regulatory framework

The sale of CBD medications in Brazil follows **ANVISA RDC nº 660/2020** guidelines.

### Patient journey requirements

| **Step**                    | **Description**                                                               |
| :-------------------------- | :---------------------------------------------------------------------------- |
| **1. Medical prescription** | Issued by a qualified healthcare professional                                 |
| **2. ANVISA authorization** | Patient (or legal guardian) registers with ANVISA, attaching the prescription |
| **3. Authorized purchase**  | With authorization, the patient can purchase medication through your platform |

## Recommended operational structure with WEpayments

### Foreign company

| **Requirement**    | **Description**                                             |
| :----------------- | :---------------------------------------------------------- |
| **Role**           | Legal seller of the medication, generates charge to patient |
| **Account**        | Must have an active **cross-border account** at WEpayments  |
| **Responsibility** | Responsible for the sale and payment processing             |

### Brazilian company

| **Requirement**  | **Description**                                                                      |
| :--------------- | :----------------------------------------------------------------------------------- |
| **Role**         | Service provider representing the foreign company's products in Brazil               |
| **Restriction**  | **No corporate overlap** between foreign and Brazilian company                       |
| **Compensation** | Paid by foreign company via WEpayments Payout for representation or support services |

> ⚠️ **Critical:** There must be no shared corporate structure between the foreign seller and the Brazilian representative.

## Payment processing

### Transaction model

| **Aspect**            | **Details**                                              |
| :-------------------- | :------------------------------------------------------- |
| **Model**             | Simultaneous exchange (eFX) – BCB Resolution nº 277/2022 |
| **Currency**          | Charges in Brazilian reais (BRL)                         |
| **Reporting**         | Payin (incoming) and Payout (outgoing) in the system     |
| **Release condition** | Funds only released after document validation            |

### Payment methods

| **Method**      | **Processing**                                     |
| :-------------- | :------------------------------------------------- |
| **PIX**         | Works normally, funds held until document approval |
| **Boleto**      | Works normally, funds held until document approval |
| **Credit Card** | Works normally, funds held until document approval |

## Required documentation

For the payment to be released and correctly classified as an international CBD transaction, the following documents must be submitted by the patient via your platform:

| **Document**             | **Source**                | **Required for release** |
| :----------------------- | :------------------------ | :----------------------- |
| **Medical prescription** | Patient                   | ✅ Yes                    |
| **ANVISA authorization** | Patient                   | ✅ Yes                    |
| **Invoice**              | Your platform             | ✅ Yes                    |
| **Identity document**    | Patient or legal guardian | ✅ Yes                    |

## Payment and release timeline

### Status behavior

| **Step**                       | **Status in Dashboard** | **Funds available?** |
| :----------------------------- | :---------------------- | :------------------- |
| Payment created (PIX/Cards)    | "Created"               | ❌ No                 |
| Payment executed (PIX/boleto)  | "Paid"                  | ❌ No                 |
| Payment executed (Credit Card) | "Paid"                  | ❌ No                 |
| Documents submitted            | "Awaiting analysis"     | ❌ No                 |
| Documents approved             | "Credited"              | ✅ Yes                |

### Analysis schedule

| **Aspect**            | **Details**                            |
| :-------------------- | :------------------------------------- |
| **Analysis days**     | Business days only                     |
| **Analysis cut-off**  | Until 12:00 BRT                        |
| **Status monitoring** | WEpayments Dashboard > Compliance menu |

## Benefits of the eFX model for CBD

| **Benefit**          | **Description**                                         |
| :------------------- | :------------------------------------------------------ |
| **Agility**          | Faster payment processing                               |
| **FX exposure**      | Reduced exposure to currency fluctuation                |
| **Compliance**       | 100% aligned with Brazilian regulations (ANVISA + BCB)  |
| **Local settlement** | International operation with funds maintained in Brazil |

## Getting started with CBD operations

| **Step**                  | **Action**                                         |
| :------------------------ | :------------------------------------------------- |
| **1. Contact WEpayments** | Speak with our team to activate your account       |
| **2. Configure limits**   | Set appropriate limits for your operation          |
| **3. Integrate**          | Use our API or Dashboard to start processing       |
| **4. Collect documents**  | Implement document collection in your patient flow |
| **5. Monitor compliance** | Track status in the Compliance menu                |
